Nkume egwu egwu
1) Kwesịrị ekwesị maka mkpọpu mmiri na ọkara-ike ma ọ bụ nkume siri ike.
2) Usoro njikwa jikọtara ọnụ, ngwa ngwa ịmalite, na "ikuku na mmiri, ikuku na-apụ, mmiri kwụsịrị" usoro, dị mfe ijikwa ma dị mfe ijikwa na ịrụzi.
3) Ịchekwa ume na ịrụ ọrụ nke ọma, ogologo ndụ ọrụ nke akụkụ, akụkụ nke ukwuu na-agbanwe agbanwe na arụmọrụ a pụrụ ịdabere na ya.
4) OKYPdiffers na-etolite ngwaahịa ndị yiri ya karịsịa na arụmọrụ ya dị elu, ịgbanye ike na ike ike.
YO18 | JY20 | YT24 | ZY24 | YT28 | |
Dayameta cylinder mm | 58 | 63 | 70 | 70 | 80 |
Piston Strock mm | 45 | 55 | 70 | 70 | 60 |
Oriri ikuku m3/min | 1.3 | 2 | 3 | 3 | 5 |
Mmetụta HZ | 31 | 33 | 34 | 34 | 37 |
Nrụgide arụ ọrụ Mpa (kg/cm2) | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
Dayameta Ọkụ Mmiri Mmiri mm | 19 | 19 | 19 | 19 | 25 |
Dayameta nke ime Traneal mm | 8 | 8 | 8 | 13 | 13 |
Ogologo mm | 550 | 561 | 678 | 690 | 661 |
Ibu kg | 18 | 20 | 24 | 25 | 26 |
Shank mm | 22*108 | 22*108 | 22*108 | 22*108 | 22*108 |
FT180 | FT140 | FT140A | FT160B | |
Ogologo (Nkeji) mm | 1425 | 1672 | 1668 | 1800 |
Ogologo Propulsion mm | 950 | 1250 | 1339 | 1365 |
Nkwanye kg | 100 | 140 | 150 | 160 |
Dee ozi gị ebe a ziga anyị ya