Ihe nzacha na ngwa ndị ọzọ maka ikuku Compressor na DTH Drill Rig
Ngwa zuru oke nke Kaishan air compressor Zega air compressor:
Ihe nzacha mmanụ,
ihe nzacha ikuku,
mmanụ-gas separator,
No.1 na No.2 mmanụ pụrụ iche,
onye njikwa,
panel panel,
transformer,
onye ofufe jụrụ oyi,
transformer ugbu a,
mgba ọkụ nkwụsị mberede,
valvụ nlele nlọghachi mmanụ,
valvụ ntinye ikuku, wdg.
Ngwa zuru oke nke Zega DTH Drill Rig:
Akụkụ Spart | Nlereanya | Nọmba akụkụ |
Puley a kapịrị ọnụ | 421-06-14-01 | 2.09.20.639 |
Okpueze ngọngọ axis | ZGYX410-06-17 | 2.07.16.1008 |
Ihe nkedo aro ogwe aka | ZGYX410C-06-13 | 2.07.12.924 |
Ogwe aka aka (2) | ZGYX410-06-28 | 2.07.12.014 |
Puley na-akpụ akpụ (ya na ihe eji ebu) | ZGYX410-06-21 | 2.07.12.828 |
Ogwe ihe ndọba ụgbọala na-akpụ akpụ | ZGYX410-06-22 | 2.07.09.503 |
Na-ebu | 6206-2RS GB/T 276 | 2.85.949-1 |
Mgbanaka Antiextrusion | GB/T 893.1 62 | 2.81.027-12 |
Mgbanaka Antiextrusion | GB/T 894.1 30 | 2.02.04.111 |
Oche ihe ndọba ụgbọala na-akpụ akpụ | ZGYX410-06-23 | 2.07.09.908 |
Ebe a na-adọba ụgbọala (1) | 190 ZGYX410-06-14 | 2.07.09.909 |
Ebe a na-adọba ụgbọala (2) | 250 ZGYX410-06-15 | 2.07.09.910 |
Njikọ njikọ | ZGYX410-06-04 | 2.07.09.807 |
Ntụtụ eriri (1) (ogologo) | ZGYX410-06-05 | 2.07.09.911 |
Ntụtụ eriri (2) (mkpụmkpụ) | ZGYX410-06-06 | 2.07.09.912 |
Mgbakọ Roller | RS-W135GC-Z | 2.09.41.129 |
gia mgbapụta | (CBTD-F432-ALH4L) | 2.07.12.150 |
gia mgbapụta | CBW-E328-CL3φ11L(B) | 2.13.759 |
Rotary moto | 322-109-160 | 2.07.13.040 |
Plunger moto | A2F5 | 2.07.50.096 |
valvụ na-ejupụta na valvụ ọtụtụ ụzọ | 2.07.04.813 | |
Bufee valvụ na valvụ ọtụtụ ụzọ | 2.07.09.941 | |
Mgbakọ mgbanaka aka eletrọnịkị | GJ1141*L500 | 2.09.44.199 |
Nkwụghachi ụgwọ cylinder hydraulic mkpọchi | SO-K8L-43 | 2.07.07.833 |
Mkpọchi hydraulic | 2.07.01.626 | |
Mgbakọ ọkpọkọ mmanụ ikuku | ZGYX421-06-02-01-00A | 2.09.20.1456 |
Valvụ trotul | 0~35-G1/2-KC-04 | 2.09.41.141 |
Mkpuchi | RS-W135GC-ZJ | 2.09.41.132 |
Isi bọtịnụ akwụkwọ ndụ akwụkwọ ndụ nwere mkpuchi | ZB2BP3C | 2.09.23.065 |
Na-emepe bọtịnụ na-eji ntọala | 2.09.23.065-1 | |
Mmiri | H90Φ50D16N4.5 ZGYX410-06-16 | 2.07.16.526 |
Anya yinye efere | BL644 | 2.07.09.807-1 |
Anya yinye efere | 215L4095.75 | 2.09.20.834 |
Anya yinye efere | 315L6000.75 BL644 | 2.09.20.835 |
Isi ihe nzacha ikuku | YKW2032U2 | 2.07.14.013 |
Ihe nzacha nchekwa nke nzacha ikuku | YKW2032U2 | 2.07.14.014 |
ihe mmịfe nylon | ZGYX410-06-19 | 2.07.07.405 |
Skeleton mmanụ akara | 90x120x12 JB/T 1091 | 2.07.16.989-1 |
O-mgbanaka | 94.7×2.65 GB/T 3452.1 | 2.86.319 |
O-mgbanaka | φ140×3.1 GB/T 1235-76 | 2.09.27.419 |
O-mgbanaka | 82.5×3.55 GB/T3452.1 | 2.09.10.2286 |
Mgbanaka UN | 40×48×8 10708.1 | 2.09.72.089 |
Skeleton mmanụ akara | 70*90*10-G(VG1047010010) | 2.09.10.406 |
Akara nke pitch cylinder | ZGYX421-03-06-MF | 2.07.04.866 |
Akara nke propulsion cylinder | ZGYX421-06-02-01-MF | 2.07.10.012-1 |
Akara nke swing angle cylinder | ZGYX420-03-31-MF | 2.07.04.868 |
Akara ogwe aka na-efegharị | ZGYX420-03-28-MF | 2.07.04.867 |
Akara nke ịkwụ ụgwọ cylinder | ZGYX421-03-07-MF | 2.07.11.624 |
Nzacha mmanu mmanu | XNJ-250×100-340-Y | 2.07.43.219 |
Nlaghachi mmanụ | RFA-250X20F | 2.85.1153 |
Diesel prefilter | A50000-1105350 | 2.09.48.112 |
Nzacha mmanụ dizel | A50900-1105140 | 2.09.48.111 |
Ihe nzacha mmanụ | 186-1012240 | 2.09.48.113 |
Dee ozi gị ebe a ziga anyị ya