Mgbatị Mgbatị
Mkpanarị ndọtị (MM mkpanaka)
- Nha eriri: R22, R25, R28, R32, R35, R38, T38, T45, T51
- Ogologo mkpanaka: gburugburu 32mm, gburugburu 39mm, gburugburu 46mm, gburugburu 52mm, Hex 22mm, Hex 25mm, Hex 28mm, Hex 32mm, Hex 35mm
- Ogologo dị irè: 600mm ruo 6,400mm
Oke nwoke/Nwanyị (M/F), mkpanaka ọsọ
- Nha eriri: R32, T38, T45, T51
- Ogologo mkpanaka: gburugburu 32mm, gburugburu 39mm, gburugburu 46mm, gburugburu 52mm
- Ogologo dị irè: 915mm ruo 6,100mm
Mkpanaka ịkpagharị & Tunneling
- Nha eriri: R22, R25, R28, R32, R38, T38
- Ogologo mkpanaka: gburugburu 32mm, gburugburu 39mm, Hex 25mm, Hex 28mm, Hex 32mm, Hex 35mm
- Ogologo dị irè: 2,100mm ruo 6,400mm
Osisi Bench | ||||
Nkọwa | Ogologo | Dayameta | ||
mm | ụkwụ | mm | inch | |
mkpanaka ndọtị, R32-Gburugburu32-R32 | 2435 | 8` | 32 | 11/4" |
3050 | 10' | 32 | 11/4" | |
3660 | 12' | 32 | 11/4" | |
MF osisi, R32-Gburugburu32-R32 | 3050 | 10' | 32 | 11/4" |
3660 | 12' | 32 | 11/4" | |
4270 | 14' | 32 | 11/4" | |
mkpanaka ndọtị, R38-Gburugburu39-R38 | 3050 | 10' | 39 | 117/32" |
3660 | 12' | 39 | 117/32" | |
4270 | 14' | 39 | 117/32" | |
MF osisi, R38-Gburugburu39-R38 | 3050 | 10' | 39 | 117/32" |
3660 | 12' | 39 | 117/32" | |
4270 | 14' | 39 | 117/32" | |
mkpanaka ndọtị, T38-Gburugburu39-T38 | 3050 | 10' | 39 | 117/32" |
3660 | 12' | 39 | 117/32" | |
4270 | 14' | 39 | 117/32" | |
MF osisi, T38-Gburugburu39-T38 | 3050 | 10' | 39 | 117/32" |
3660 | 12' | 39 | 117/32" | |
4270 | 14' | 39 | 117/32" |
Dee ozi gị ebe a ziga anyị ya