Ụdị mmanụ dizel mkpọgharị ebugharị ikuku Compressor Maka Ngwuputa
- Usoro a bụ isi eji arụ ọrụ na Ngwuputa chọrọ φ80-110mm DTH drill, bolting rig, igwe dị iche iche ejiri aka na-ejide aka, drifters, ngwa mgbawa na ihe dị iche iche ikuku chọrọ;
- A pụrụ ịdabere na ya ma na-adịgide adịgide yana usoro njikwa kachasị mma maka mbelata ike ike;
- Ha niile nwere injin EU3A dakọtara ma ọ bụ moto IPSS.
Enwere ike ibugharị ọkụ eletrik | |||||||
Nlereanya | Enyere FAD | Oke nrụgide | Ike moto | Ọgwụgwụ ikuku | Klas Nchekwa moto | Ibu | Ụdị |
75SDY-8S | 13.6m³/min | 8 mmanya | 75W | Mkpakọ otu ogbo | IP55 | 2,020 n'arọ | 4 Wheel |
75SDY-14.5 | 10m³/min | 14.5 mmanya | 75W | Mkpakọ otu ogbo | IP55 | 1,880kg | 2 Wheel |
Diesel Portable | ||||||
Nlereanya | Enyere FAD | Oke nrụgide | Injin | Ọgwụgwụ ikuku | Ibu | Ụdị |
40SCY-7 | 4.5m³/min | 7 mmanya | 36.8kW | Mkpakọ otu ogbo | 860kg | 2 Wheel |
40SCG-7 | 4.5m³/min | 7 mmanya | 36.8kW | Mkpakọ otu ogbo | 650kg | SKID |
110SCY-8 | 13m³/min | 8 mmanya | 118kW | Mkpakọ otu ogbo | 2,300kg | 4 Wheel |
110SCY-10 | 12.5m³/min | 10 mmanya | 118kW | Mkpakọ otu ogbo | 2,300kg | 4 Wheel |
110SCY-14.5 | 11m³/min | 14.5 mmanya | 118kW | Mkpakọ otu ogbo | 4 wheel (2,280kg) 2 wheel (2,200kg) | 4/2 Wheel |
118SCY-15 | 12m³/min | 15 mmanya | 118kW | Mkpakọ nke ọkwa abụọ | 2,450kg | 4 Wheel |
Dee ozi gị ebe a ziga anyị ya