Ọnụ ego nke BW HW NW Casing
1. Anyị Nw Hw Pw Casing Tubes bụ nke kacha mma , na-arụpụtara ka exacting nkọwa site na-aga n'ihu maching technoogy.
2. A na-emepụta ha site na tube ígwè na-enweghị ntụpọ site na oyi na-atụ. Ihe onwunwe bụ XJY850 / 30CrMnSiA nke na-ezute ọkọlọtọ ụwa.
3. A na-eji ihe ndị na-ekpo ọkụ na-ekpo ọkụ na-eme ka ọkpụkpụ na-eme ka ọ dị mma nke na-eme ka ike dị elu, na-eyi nguzogide na ike siri ike na ngwa ndị na-achọsi ike.
4. A na-emepụta mkpanaka na casing n'okpuru ụkpụrụ ụlọ ọrụ siri ike, ma na-anwale ubi n'okpuru ọnọdụ dị iche iche.
5. A na-emepụta mkpanaka niile ka ọ dakọtara na mkpanaka ndị ọzọ arụpụtara na ọkọlọtọ DCDMA.
Casing | BW | NW | HW | HWT | PWT | |
Dayameta mpụta OD | mm (n'ime) | 73.03 (2.88) | 88.90 (3.50) | 114.30 (4.50) | 114.30 (4.50) | 139.70 (5.50) |
NJ dị n'ime dayameta - ubu igbe | mm (n'ime) | 60.33 (2.38) | 76.20 (3.00) | 101.60 (4.00) | 101.60 (4.00) | 127.00 (5.00) |
Ọkpụrụkpụ mgbidi | mm (n'ime) | 6.35 (0.25) | 6.35 (0.25) | 6.35 (0.25) | 6.35 (0.25) | 6.35 (0.25) |
Ogologo njedebe pin | mm (n'ime) | 63.50 (2.50) | 69.85 (2.75) | 76.20 (3.00) | 63.50 (2.50) | 63.50 (2.50) |
Mgbatị eriri | mm (n'ime) | 6.35 (0.25) | 6.35 (0.25) | 6.35 (0.25) | 10.16 (0.40) | 10.16 (0.40) |
Ibu | n'arọ/m (lb/ft) | 11.71 (7.87) | 12.96 (8.71) | 16.95 (11.39) | 16.95 (11.39) | 20.94 (14.07) |
Ịkwado olu ọdịnaya | L/m (gal/ft) | 4.19 (0.34) | 4.56 (0.37) | 8.11 (0.65) | 8.11 (0.65) | 12.67 (1.02) |
Olu oghere | L/m (gal/ft) | 4.45 (0.36) | 6.62 (0.53) | 10.84 (0.87) | 10.84 (0.87) | 16.18 (1.30) |
Ntughari/oghere annulus olu | L/m (gal/ft) | 0.27 (0.02) | 0.41 (0.03) | 0.58 (0.05) | 0.58 (0.05) | 0.85 (0.07) |
Min mkpụrụ ike | MPa (psi) | 524.00 (76000.00) | 524.00 (76000.00) | 524.00 (76000.00) | 524.00 (76000.00) | 524.00 (76000.00) |
Minsi ike | MPa (psi) | 599.84 (87000.00) | 599.84 (87000.00) | 599.84 (87000.00) | 599.84 (87000.00) | 599.84 (87000.00) |
Olu mbugharị | L/m (gal/ft) | 1.33 (0.11) | 1.65 (0.13) | 2.15 (0.17) | 2.15 (0.17) | 2.66 (0.21) |
Mgbawa nrụgide - ubu igbe | MPa (psi) | 30.30 (4394.78) | 24.24 (3515.00) | 19.56 (2837.33) | 14.98 (2172.33) | 12.25 (1777.36) |
Mgbawa nrụgide - midbody | MPa (psi) | 79.74 (11565.22) | 65.50 (9500.00) | 50.94 (7388.89) | 50.94 (7388.89) | 41.68 (6045.45) |
Kwụsị nrụgide - midbody | MPa (psi) | 72.81 (10559.55) | 60.82 (8821.43) | 48.11 (6978.40) | 48.11 (6978.40) | 39.79 (5770.66) |
Dee ozi gị ebe a ziga anyị ya